TPV
TPV
Brands
MILASTOMER
Manufacturer
Mitsui Chemicals Group
Point of origin
Japan
Characteristics
- 5% lighter than other TPV materials
- Better oil resistance
- Small permanent deformation under compression
- Excellent heat resistance
- Excellent light resistance and weather resistance
TDS Table
| Grade | Density (g/cm³) | Hardness | Permanent compression deformation (70°Cx 22hr) | Strain at break (%) | Melt flow index (g/10min) | Note |
|---|---|---|---|---|---|---|
| C500N | 0.86 | 59A | - | 570% | 6 | 易染色 |
| C800N | 0.88 | 89A | - | 670% | 9.7 | 易染色 |
| A600B | 0.88 | 60A | 20% | 250% | 15 | |
| A700B | 0.88 | 70A | 25% | 300% | 33 | |
| A750B | 0.88 | 80A | 33% | 330% | 48 | |
| A900B | 0.89 | 90A | 42% | 430% | 45 | |
| A950B | 0.89 | 33D (5 sec value) | 51% | 480% | 86 | |
| A970B | 0.89 | 42D (5 sec value) | 57% | 560% | 48 |

