TPX
TPX
Brands
Manufacturer
Characteristics
- Transparent with haze value of less than 5%
- Low density (0.83 g/cm³)
- Excellent breathability, about 10 times higher than HDPE
- Good chemical resistance and boiling water resistance
- Melting point of 220°C ~ 240°C
- Excellent surface release properties, with a surface tension of 24mN/m second only to fluororesin
- Does not contain halogens or bisphenol A
Applications:
Release paper, release film, LED modules, molds and tools for thermosetting rubber, microwave food containers, oven paper boxes, cosmetic caps and tubes, soft hoses for laboratory equipment, hollow fibers, and multiple microporous films for PET or PP, and other related applications
TDS Table
Property | Grade | Yield Stress (MPa) | Tensile Modulus (MPa) | Fractured Strain (%) | MFR (g/10mins) | Vicat (0.45MPa) | Internal Haz (%) | Note |
---|---|---|---|---|---|---|---|---|
High-Modulus | RT18 | 28 | 1350 | 32 | 26 | 167°C | 93 | Injection Molding |
DX845 | 28 | 1480 | 27 | 9 | 167°C | 93 | Film Extrusion | |
DX820 | -- | 1630 | 3 | 180 | 171°C | 92 | Paper Coating Extrusion | |
Mid-Modulus | MX004 | 23 | 770 | 29 | 25 | 161°C | 93 | Multiple use |
Low-Modulus | MX002 | 18 | 430 | 37 | 21 | 151°C | 92 | Multiple use |
DX310 | 18 | 520 | 38 | 100 | 144°C | 92 | Paper Coating Extrusion |
TPX Injection Molding conditions
Screw temperature : 280°C ~ 300 °C
Mold temperature: 20°C ~ 60 °C
Recommend low speed and low pressure
Mold shrinkage: 1.1% ~ 1.5%