PBT (DURANEX)
PBT (DURANEX)
Brands
DURANEX
Manufacturer
Polyplastics Ltd.
Characteristics
- Melting point of 225°C
- Easy to mold
- Excellent heat resistance
- Low water absorption
- High dielectric strength (good electrical properties)
- Good bending creep resistance
- Resistant to chemicals and solvents
- Good weather resistance
- Capable of achieving UL94 V-0 flame retardant rating
TDS
Property | Grade | Density (g/cm3) | Flexural modulus (MPa) | Strain at break (%) | Charpy notched impact strength (KJ/m2) | HDT (1.8 MPa) | Note |
---|---|---|---|---|---|---|---|
Pure resin | 2002 | 1.3 | 2630 | 50 | 3.4 | 70°C | |
HB | 3105 | 1.41 | 5330 | 2.5 | 5.8 | 207°C | |
HB | 3300 | 1.53 | 9030 | 2.2 | 10.5 | 213°C | Glass fiber 30% |
Flame retardant | CN7000 | 1.42 | 2310 | 11 | 3.3 | 64°C | UL approved regrind 50% Inclusive |
Flame retardant | CN7015 | 1.59 | 6240 | 2.3 | 5.0 | 205°C | Glass fiber 15% UL approved regrind 50% Inclusive |
Flame retardant High flow | CN7030 | 1.69 | 10600 | 1.9 | 7.0 | 207°C | Glass fiber 30%, High flow UL approved regrind 50% Inclusive |
Halogen-free Flame retardant | 201NF | 1.32 | 2800 | 1.0 | 3.0 | 80°C | |
Halogen-free Flame retardant | 301NF | 1.40 | 5000 | 3.5 | 4.0 | 200°C | Glass fiber 10% |
Halogen-free Flame retardant | 330NF | 1.57 | 10100 | 1.7 | 7.0 | 214°C | Glass fiber 30% |
Film, Extrusion molding | 700FP | 1.31 | 2440 | 108 | 4 (kgf/cm2) | 71°C | MI: 5g/10min 235°C x 2.16kg |
For Laser welding | 730LW | 1.49 | 8010 | 2.9 | 11.2 | 195°C | Glass fiber 30% |
Low warpage Hydrolysis resistant | 733LD | 1.46 | 9000 | 2 | 7.6 | 195°C | Glass fiber 30% |
Hydrolysis resistant Heat shock resistant | CG7030 | 1.48 | 8100 | 2.7 | 13.4 | 209°C | Glass fiber 30% |
Duranex PBT Molding conditions
The molding conditions vary for each grade, so please refer to the Grade Molding Condition Sheet for the specific conditions applicable to that grade.