PA MXD6 (TITALON)
PA MXD6 (TITALON)
Brands
TITALON
Manufacturer
Titan Plastic Compounds Co., Ltd
Point of origin
Taiwan
Characteristics
- High strength
- High rigidity
- Low moisture absorbability
- High heat resistance
- Far superior strength and dimensional stability compared to PA6, PA66
TDS Table
Property | Grade | Density (g/cm3) | Tensile strength (Mpa) | Flexural strength (MPa) | Flexural modulus (MPa) | Charpy notched impact strength (KJ/m2) | HDT (1.8 MPa) | UL-94 | Mold shrinkage (%) | Note |
---|---|---|---|---|---|---|---|---|---|---|
PAMXD6/66 Glass fiber reinforced Low moisture absorbability | 2500XGF | 1.62 | 250 | 380 | 17500 | 14 | 230 | HB | 0.1~0.4 | Glass fiber 50% |
PAMXD6 Glass fiber reinforced High rigidity | XA00G | 1.65 | 255 | 395 | 19500 | 12 | 230 | HB | 0.1~0.4 | Glass fiber 50% |
PAMXD6 Glass fiber reinforced High rigidity | XB00GF | 1.75 | 265 | 405 | 22000 | 12 | 230 | HB | 0.1~0.4 | Glass fiber 60% |
PAMXD6 Carbon fiber reinforced High rigidity | X600CF | 1.36 | 240 | 350 | 25000 | 5 | 230 | HB | 0.1~0.4 | Carbon fiber 30% |
PAMXD6 Carbon fiber reinforced High rigidity | X800CF | 1.41 | 250 | 390 | 27000 | 6 | 230 | HB | 0.1~0.4 | Carbon fiber 40% |
Molding conditions
- The pre-drying conditions vary for each grade, so please refer to the Grade Molding Condition Sheet for the specific conditions applicable to that grade.
- The melt temperature varies for each grade, so please refer to the Grade Molding Condition Sheet for the specific conditions applicable to that grade.
- The mold temperature varies for each grade, so please refer to the Grade Molding Condition Sheet for the specific conditions applicable to that grade.