PA/ABS
PA/ABS
Brands
NOVALLOY A
Manufacturer
Novacel
Point of origin
Japan
Characteristics
- Low shrinkage (similar to ABS, PC)
- Low water absorption
- High impact strength (higher than PC, PA6)
- No need for pre-treatment before painting
- More heat and gasoline resistant than ABS
Applications:
Motor casing, bicycle components, power tool housing, car engine compartment cover, motorcycle exterior components
TDS Table
Property | Grade | Density (g/cm3) | Density (MPa) | Charpy notched impact strength 23°C(KJ/m2) | Mold shrinkage | UL-94 | Note |
---|---|---|---|---|---|---|---|
Pure resin | A1500 | 1.06 | 1800 | 83 | 0.6%~0.8% | HB | Dry |
1200 | 78 | Moist | |||||
Glass fiber reinforced | A2602(GF10) | 1.14 | 3400 | 13 | 0.3%~0.6% | Dry | |
2300 | 14 | Moist | |||||
A2604(GF20) | 1.23 | 5300 | 15 | 0.2%~0.5% | Dry | ||
3600 | 16 | Moist | |||||
A2706(GF30) | 1.31 | 7400 | 14 | 0.1%~0.5% | Dry | ||
5100 | 16 | Moist | |||||
Flame retardant | A5624(GF20) | 1.45 | 6300 | 12 | 0.2%~0.5% | 0.75mm | Dry |
5100 | 13 | V0 | Moist | ||||
Carbon fiber reinforced | AC2601(CF5) | 1.1 | 4500 | 7 | 0.1%~0.5% | HB | |
AC2604(CF20) | 1.7 | 13000 | 10 | 0.2%~0.5% | HB |
Reinforced grade Molding conditions
Pre-drying : 90°C~100°C x 4~5hr
Melt temperature: 230°C~250°C
Mold temperature : 70°C~90°C
Non-reinforced grade Molding conditions
Pre-drying : 90°C~100°C x 4~5hr
Melt temperature: 220°C ~ 250°C
Mold temperature : 60°C ~ 70°C