PA12
PA12
Brand
DAIAMID
Manufacturer
Polyplastics-Evonik
Point of origin
Japan
Characteristics
- Light density
- Low water absorbability (lowest among PA materials)
- Superior low-temperature impact resistance
- Excellent chemical resistance
- Resistant to abrasion
- Good shock absorption
- Noise absorption
- Fatigue resistance
- Stress cracking resistant
- TPU injection molding specification available
Applications
Oil pipes, medical catheters, insulated wires, gears, valve housings, filter housings, and gearboxes
TDS Table
等級 | 規格 | 密度 (g/cm3) | 硬度 (R Scale) | 拉伸 模數 (MPa) | 斷裂點 拉伸率 (%) | HDT (045 MPa) | 缺口衝 擊強度 (KJ/m2) | 備註 |
---|---|---|---|---|---|---|---|---|
短週期 | X1988 | 1.02 | 109 | 1300 | >50 | 120°C | 5 | |
短週期 | L1724K | 1.02 | 80 | 400 | >50 | 110°C | 24 | |
TPU 接著 | ZL9501 | 1.01 | 76D | 1300 | 300 | 110°C | 9 | |
耐候 | L1940W | 1.01 | 108 | 1300 | >50 | 110°C | 7 | |
純樹脂 | L1640 | 1.01 | 108 | 1300 | >50 | 120°C | 5 | 高流動 |
純樹脂 | L2140 | 1.01 | 106 | 1300 | >50 | 110°C | 16 | 高黏度 |
玻纖 TPU 接著 | E76K2GF8 | 1.06 | -- | 2400 | 6 | -- | 6 | 玻纖 8% |
增強 | L1960T | 1.29 | 114 | 5100 | 15 | 166°C | 8 | 無機物 |
增強 | L1965J | 1.24 | 114 | 3800 | 7 | 157°C | 3 | 無機物 |
增強 | L1940G30 | 1.24 | 107 | 5200 | 3 | 176°C | 11 | 玻纖 30% |
增強 | L1833 | 1.17 | -- | 4800 | 6 | 175°C | 23 | 玻纖 23% |
抽管 | X7293 | 1.02 | -- | 400 | >50 | 100°C | 130 | |
耐低溫 | A6715 | 1.01 | -- | 950 | 43 | -- | 74 | -30°C 衝擊 85kJ |
Molding conditions
The pre-drying conditions vary for each grade, so please refer to the Grade Molding Condition Sheet for the specific conditions applicable to that grade.
The melt temperature varies for each grade, so please refer to the Grade Molding Condition Sheet for the specific conditions applicable to that grade.
The mold temperature varies for each grade, so please refer to the Grade Molding Condition Sheet for the specific conditions applicable to that grade.