PA612
PA612
Brand
DAIAMID
Manufacturer
Polyplastics-Evonik
Point of origin
Japan
Characteristics
- Low moisture absorbability
- Excellent chemical resistance
- Resistant to abrasion
- Far superior strength and dimensional stability compared to PA6 and PA66
- Higher hardness and strength than PA12
- TPU injection molding specification available
Applications:
Bicycle parts, gears, valve housings, filter housings, gearbox housings.
TDS Table
| Property | Grade | Density (g/cm³) | Tensile strength (MPa) | Tensile Modulus (MPa) | Strain at break(%) | HDT (0.45 MPa) | Charpy notched impact strength (kJ/m²) | Note |
|---|---|---|---|---|---|---|---|---|
| Standard | D16 | 1.07 | 62 | 1800 | >50 | 140°C | 5 | Suitable for injection /Filament extrusion |
| High viscosity | D22 | 1.07 | 55 | 1700 | >50 | 140°C | 12 | |
| Rapid crystallization | D1643 | 1.07 | 62 | 1700 | >50 | 140°C | 5 | Suitable for small injection molded parts |
| TPU bonding | ZX2900 | 1.07 | 55 | 1700 | >50 | 140°C | 8 | |
| Glass Fiber Reinforced | ZX2900GF20 | 1.23 | 110 | 6000 | >3 | 210°C | 10 | TPU bonding |
Reinforced grade Molding conditions
Pre-drying : 80°C ~ 90°C x 4hr
Melt temperature: 260°C ~ 290°C
Mold temperature : 40°C ~ 120°C
Non-reinforced grade Molding conditions
Pre-drying : 80°C ~ 90°C x 2~4hr
Melt temperature: 230°C ~ 250°C
Mold temperature: 30°C ~ 100°C

